Top Brands of 2013

Yet another year Apple Inc. stays solid as world no. 1 brand, while Google and IBM fight for the second position. Thus, the brand story of 2013 unfolds.

The below ranking is courtesy of MIllwardBrown. It is part of Kantar Group, the insights arm of WPP plc, and World's second largest market research organisation after Nielsen Company. It is focused on Media Brands and Communication.



The brand contribution in the below list measures the influence if brand alone on earnings on the scale of 1 to 5(5 being highest).

The brand value is calculated using the below technique:


Rank Category Brand Brand Value     $M Brand Contribution Brand Value % Change Rank Change
1 Technology Apple 185071 4 1% 0
2 Technology Google 113669 3 5% 1
3 Technology IBM 112536 3 -3% -1
4 Fast Food McDonalds 90256 4 -5% 0
5 Soft Drinks Coca Cola 78415 5 6% 1
6 Telecom AT&T 75507 3 10% 2
7 Technology Microsoft 69814 3 -9% -2
8 Tobacco Marlboro 69383 3 -6% -1
9 Credit Card VISA 56060 4 46% 6
10 Telecom China Mobile 55368 3 18% 0
11 Conglomerate GE 55375 2 21% 0
12 Telecom Verizon 53004 3 8% -3
13 Regional Banks Wells Fargo 47748 3 20% 1
14 Retail Amazon.com 45727 3 34% 4
15 Logistics UPS 42747 5 15% 1
16 Regional Banks ICBC 41115 2 -1% -3
17 Telecom Vodafone 39712 3 -8% -5
18 Retail Walmart  36220 2 5% -1
19 Technology SAP 34365 2 34% 3
20 Credit Card Mastercard 27821 4 34% 9
21 Technology Tencent 27273 4 52% 16
22 Regional Banks China Construction Banks 26859 2 10% 2
23 Cars Toyota 24497 4 12% 5
24 Cars BMW 24015 4 -2% -1
25 Global Banks HSBC 23970 3 24% 6
26 Entertainment Disney 23913 3 40% 17
27 Telecom Deutsche telecom 23893 2 -11% -7
28 Credit Card American Express 23514 4 -12% -8
29 Luxury Louis Voutton  22719 4 -12% -8
30 Technology Samsung 21404 3 51% 25
31 Technology Facebook 21261 4 -36% -12
32 Baby Care Pampers 20594 5 13% 3
33 Technology Bai du 20443 5 -16% -8
34 Beer Budweiser 20297 4 28% 14
35 Apparel Zara 20167 3 60% 31
36 Technology Oracle 20039 2 -11% -9
37 Regional Banks Agricultural Bank of China 19975 2 12% 1
38 Regional Banks Royal Bank of Canada 19968 4 16% 2
39 Oil & Gas Exxon Mobile 19229 1 5% -5
40 Luxury Hermes 19129 4 0% -8
41 Retail Home Depot 18488 2 43% 21
42 Personal Care L'oreal 17971 4 30% 15
43 Cars Mercedes Benz 17952 4 11% 3
44 Fast Food Starbucks 17892 4 5% -2
45 Personal Care Gillette 17823 4 -6% -12
46 Regional Banks Toronto Dominion Bank 17781 4 22% 8
47 Retail ebay 17749 2 40% 17
48 Regional Banks Commonwealth Bank of Australia 17745 3 36% 12
49 Oil & Gas Shell 17678 1 -1% -10
50 Personal Care Colgate 17250 4 15% 1
51 Fast Food Subway 16691 4 12% 1
52 Regional Banks ANZ 16565 3 New New
53 Technology Acceture 16503 3 2% -8
54 Technology HP 16362 2 -29% -28
55 Retail TESCO 16303 4 -9% -19
56 Apparel Nike 15817 4 -3% -12
57 Insurance China Life Insurance Company 15279 3 5% -4
58 Regional Banks Bank of China 14236 2 10% 3
59 Regional Banks ICICI Bank 14196 1 12% 4
60 Telecom Orange 13829 2 -10% -10
61 Technology Intel 13757 2 -12% -12
62 Logistics FedEx 13732 4 17% 8
63 Regional Banks U.S. Bancorp 13716 3 19% 9
64 Global Banks Citi 13386 2 37% 18
65 Oil & Gas Petro China 13380 1 11% 3
66 Telecom Movistar 13336 2 -22% -25
67 Oil & Gas Sinopec 13127 1 -6% -11
68 Luxury Gucci 12735 5 48% New
69 Apperal H & M Hennes & Mauritz AB 12732 2 -6% -11
70 Regional Banks SBERBANK 12655 3 19% 4
71 Cars Honda 12401 3 -2% -6
72 Technology Siemens 12331 1 16% 1
73 Alcohol Moutai 12193 3 3% -4
74 Retail Ikea 12040 3 31% 15
75 Soft Drinks Pepsi 12029 4 -5% -8
76 Retail Target 11879 3 13% 0
77 Technology Cisco 11816 2 -11% -18
78 Oil & Gas British Petroleum 11520 1 11% -1
79 Telecom MTN 11448 3 23% 9
80 Retail Woolworths 11039 3 New New
81 Global Banks Chase 10836 3 25% 11
82 Telecom MTS 10633 3 11% 3
83 Soft Drinks Red bull 10558 3 6% -3
84 Insurance Pingan 10558 3 4% -6
85 Regional Banks Scotiabank 10396 2 8% -2
86 Cars Nissan 10186 3 3% -5
87 Global Banks Standard Chartered 10160 2 1% -8
88 Regional Banks Westpac Australia's First Bank 10070 3 New New
89 Telecom Airtel 10054 3 -13% -18
90 Telecom NTT Docomo 10028 3 -37% -43
91 Fast Food KFC 9953 3 12% 0
92 Technology Yahoo 9826 3 New New
93 Global Banks J P Morgan 9668 2 New New
94 Telecom British Telecom 9531 2 New New
95 Luxury PRADA 9454 4 63% New
96 Global Banks Santander 9232 3 8% -1
97 Oil & Gas Chevron 9036 1 5% -4
98 Logistics DHL 8940 3 18% 2
99 Retail Aldi 8885 2 -5% -12
100 Cars Volkswagen 8790 3 3% -4


Comments

Popular Posts